Vibsorb ROF load Bearing Pads are made of fully cured masticated fiber reinforced rubber made from a proprietary blend of virgin and recycled rubbers. During the manufacturing process, synthetic fibers are added to the base rubber compounds to create an internal stiffening – much like reinforced concrete. This mesh structure delivers enhanced tensile, compressive strength, stiffness, tear resistance, durability, and superior ozone and weather resistance.
Properties Tested | ASTM Test Method | Value |
---|---|---|
Hardness Shore "A" | ASTM D2240 | 80 +- 10 |
Tensile Strength | ASTM D412 | Machine Direction: 951 PSI |
Tensile Strength | ASTM D412 | Machine Direction: 951 PSI min |
Elongation (%) | ASTM D412 | Machine Direction: 15% min |
Tear Strength (lbs/in) | ASTM D624 | Machine Direction: 200 min |
Low Temperature Resistance @ -40C | D1894 | PASS |
Heat Aging | D573 | 70 hrs @70C, Changed: Hardness +- 10 points Tensile =- 25% max Elongation =- 25% max |
Ultimate Compressive Strength | 8,000 PSI |
Benchmark accepts no responsibility for individual results obtained. Everyone is strongly recommended to verify data and obtain their own independent test results. This data is subject to change without notice.
Elastomeric Pad Thickness | Sheet Dimensions | Roll Dimensions |
---|---|---|
1/4" (6.35mm) | 48" (1219mm) x 60"(1524mm) | 48" (1219mm) x 300' (91.5 meter) |
1/2" (12.7mm) | 48" (1219mm) x 60"(1524mm) | 48" (1219mm) x 75' (22.86 meter) |
3/4" (19mm) | 48" (1219mm) x 60"(1524mm) | N/A |
1" (25.4mm) | 48" (1219mm) x 60"(1524mm) | N/A |
2" (50.8mm) | 48" (1219mm) x 60"(1524mm) | N/A |
Vibsorb Elastomeric ROF Pads are also available in cut to size pieces including holes, slots and other finishing requests. Benchmark also stocks the engineer approved epoxy system for bonding Vibsorb to a variety of surfaces including concrete, steel, PTFE and composite materials.