Graphite is a natural product of pure carbon. Graphite, although a solid, has long been utilized as a dry lubricant. Coupled with its ability to withstand extremely high temperatures, Graphite makes an excellent bearing for high-temperature applications. Benchmark will fasten the graphite plate to a base plate or sole plate to allow for easy site installation.
Properties | Test Standards | Test Results |
---|---|---|
Density | ASTM C-838 | 108 lbs / ft |
Particle Size | ASTM C-559 | 0.031 Inches |
Electrical Resistance | ASTM C-830 | 3.25 Inch |
Flexural Strength | ASTM C-651 | 2300 PSI |
Compressive Strength | ASTM C-695 | 5100 PSI |
Tensile Strength | ASTM C-565 | 1900 PSA |
Porosity | ASTM C-611 | 18% |
COW (to 100 degrees C) | ASTM E-228 | 1.4 10-6/ F |
Thermal Conductivity | ASTM C-201 | 90 Btu-fthr2 F |
Ash Content | ASTM C-561 | 0.12% |
Hardness | 80 Rockwell R |
Graphite Slide Plates and Expansion Bearings are used when temperature is a factor – in excess of 300 Fahrenheit.